Skill radar · generated Jun 07, 2026
📣 Join free on Telegram a daily developer lesson (+ Dutch) — audio & PDF
| Skill | Score | Demand | Sources |
|---|---|---|---|
| Langchain 🎧 today | 5.25 | 3.5 | HN Hiring, Stack Overflow |
| Postgres | 4.86 | 4.2 | GitHub Trending, HN Hiring, Reddit, dev.to |
| Vite | 4.29 | 3.8 | GitHub Trending, HN Hiring, Reddit |
| WebAssembly | 4.25 | 3.5 | HN Front Page, HN Hiring, dev.to |
| LLM agents | 4.05 | 3.0 | HN Hiring, Lobste.rs |
| Serverless | 3.83 | 4.2 | GitHub Trending, HN Hiring, Reddit, dev.to |
| Terraform | 3.83 | 4.2 | GitHub Trending, HN Hiring, Reddit, dev.to |
| NestJS | 3.38 | 3.8 | GitHub Trending, HN Hiring, Reddit |
| Supabase | 3.38 | 3.8 | GitHub Trending, HN Hiring, Reddit |
| eBPF | 3.21 | 3.0 | HN Front Page, HN Hiring |
| Gemini | 3.15 | 3.5 | GitHub Trending, HN Hiring, dev.to |
| Grafana | 3.15 | 3.5 | GitHub Trending, HN Hiring, dev.to |
| Skill | Times taught | Last | Level |
|---|---|---|---|
| Langchain | 1 | 2026-06-07 | beginner |
| Claude | 1 | 2026-06-06 | beginner |
| DuckDB | 2 | 2026-06-05 | intermediate |
Rising questions
Claude mentioned as AI model
Lakehouse Format